Year 1
Code | Course Name | Lecture | Exercise | Credits |
0241091-00 | Introduction to Statistics A | 2 | 1 | 3 |
0241111-00 | Introduction to Statistics B | 2 | 1 | 3 |
0241011-00 | Introduction to Psychology A | 2 | 1 | 3 |
0241031-00 | Introduction to Psychology B | 2 | 1 | 3 |
0241051-00 | Introduction to Sociology A | 2 | 1 | 3 |
0241071-00 | Introduction to Sociology B | 2 | 1 | 3 |
0241131-00 | Developmental Psychology A | 2 | 2 | |
0241141-00 | Developmental Psychology B | 2 | 2 | |
0241151-00 | Biological Foundations of Behavior A | 2 | 1 | 3 |
0241171-00 | Biological Foundations of Behavior B | 2 | 1 | 3 |
0241231-00 | Academic Skills | 2 | 2 | |
0241191-00 | Introduction to Anthropology A | 2 | 1 | 3 |
0241211-00 | Introduction to Anthropology B | 2 | 1 | 3 |
0241241-00 | Computer Applications | 2 | 2 | |
0241251-00 | Basic Principles of Human Behavior Analysis | 4 | 1 | 4 |
Total Year 1 | 32 | 11 | 42 |
Year 2
Code | Course Name | Lecture | Exercise | Credits |
0242011-00 | Quantitative Research Methods A | 2 | 1 | 3 |
0242031-00 | Quantitative Research Methods B | 2 | 1 | 3 |
0242091-00 | Personality Theories A | 2 | 2 | |
0242101-00 | Personality Theories B | 2 | 2 | |
0242111-00 | Social Psychology A | 2 | 2 | |
0242121-00 | Social Psychology B | 2 | 2 | |
0242051-00 | Qualitative Research Methods A | 2 | 1 | 3 |
0242061-00 | Qualitative Research Methods B | 2 | 1 | 3 |
0242131-00 | Israeli Society A | 2 | 2 | |
0242141-00 | Israeli Society B | 2 | 2 | |
0242151-00 | Cognitive Psychology A | 2 | 2 | |
0242161-00 | Cognitive Psychology B | 2 | 2 | |
0242171-00 | SPSS | 2 | 2 | |
Workshop | 2 | 2 | ||
Proseminar | 2 | 2 | ||
General Elective Course | 2 | 2 | ||
Elective Courses | 4 | 4 | ||
Total Year 2 | 36 | 4 | 40 |
Year 3
Code | Course Name | Lecture | Exercise | Credits |
0243011-00 | Organizational Behavior A | 2 | 2 | |
0243021-00 | Organizational Behavior B | 2 | 2 | |
0243031-00 | Abnormal Psychology A | 2 | 2 | |
0243041-00 | Abnormal Psychology B | 2 | 2 | |
0243051-00 | Learning | 2 | 2 | |
0243961-00 | Ethics in the Behavioral Sciences | 2 | 2 | |
0243061-00 | Psychological Assessment and Tests | 2 | 2 | |
0243075-00 | Practicum | 2 | 5 | |
Research Seminar | 2 | 6 | ||
Theoretical Seminar | 2 | 4 | ||
Elective Courses | 6 | 6 | ||
General Elective Course | 2 | 2 | ||
Total Year 3 | 28 | 38 | ||
Program Total | 120 |
Program Curriculum Elective Courses
Code | Course Name | Lecture | Exercise | Credits |
0240051-00 | Positive Psychology | 2 | 2 | |
0240121-00 | Aspects of Behavioral Assessment and Intervention | 2 | 2 | |
0240201-00 | Application of Self-Management Strategies to Promote Quality of Life | 2 | 2 | |
0240211-00 | Eating Disorders | |||
0240241-00 | Issues in the Philosophy of Behavior | 2 | 2 | |
0240251-00 | Anthropology of the Sacred: Places, Times, Holy Persons | 2 | 2 | |
0240261-00 | Eating Israeliness: Cultural, Social and Political Aspects of Food in Israel | 2 | 2 | |
0240291-00 | Stress and Crisis – From Acute Reaction to Chronic Presentation | 2 | 2 | |
0240301-00 | Health and Human Behavior | 2 | 2 | |
0240311-00 | Active Reading Club in Psychology | 2 | 2 | |
0240331-00 | Behavioral Intervention Programs among Special Needs Populations | 2 | 2 | |
0240341-00 | Clinical Issues in Behavioral Treatment of Sleep Disorders, Withdrawal and Nutrition | 2 | 2 | |
0240351-00 | Adolescents on the Internet | 2 | 2 |